Sizing Chart
Classic Fit Tees
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Relaxed Fit Tees
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
Long Sleeve Undershirt
S
|
28
|
18
|
32 ¾
|
M
|
29
|
20
|
33 ½
|
L
|
30
|
22
|
34 ¼
|
XL
|
31
|
24
|
35
|
2XL
|
32
|
26
|
35 ¾
|
Zip Up Hoodie
CHEST TO FIT (inches) | CHEST (inches) | LENGTH (inches) | |
XS | 31-34 | 14 ¾ | 24 ⅞ |
S | 34-37 | 16 ¼ | 25 ¾ |
M | 38-41 | 18 ¼ | 26 ⅞ |
L | 42-45 | 20 ¼ | 28 |
XL | 46-49 | 22 ¼ | 29 ⅛ |
2XL | 50-53 | 24 ¼ | 30 ¼ |
Bomber Style Jacket
CHEST TO FIT (inches) | CHEST (inches) | LENGTH (inches) | |
XS | 31-34 | 14 ¾ | 24 ⅞ |
S | 34-37 | 16 ¼ | 25 ¾ |
M | 38-41 | 18 ¼ | 26 ⅞ |
L | 42-45 | 20 ¼ | 28 |
XL | 46-49 | 22 ¼ | 29 ⅛ |
2XL | 50-53 | 24 ¼ | 30 ¼ |